Conferences

2023 MAQC Society 6th Annual Meeting
Sept 11-12, 2023, Helsinki, Finland
Venue: Scandic Park Hotel, Mannerheimintie 46, 00260 Helsinki Finland
Theme: AI/ML in Health Science: Benefits and Challenges
The President of the MAQC Society, Dr. Andreas Scherer, is diligently identifying keynote speakers, organizing sessions and planning for our 6th annual MAQC Society 2023 meeting. We will have a full two days of keynote and invited speakers as well as sessions involving abstracts contributed by MAQC Society members and related participants. Feel free to contact the Scandic Park Hotel in Helsinki to make reservations for the conference now.
Posters and podium presentation abstract deadline: July 31, 2023
*note* deadline extended to August 12 for early-career scientists and applicants to the JMP Travel Award. Students, postdocs, and early career scientists, please consider submitting your abstract to be eligible for the JMP Grant ($500 travel award). To apply, be sure to select the checkbox for this award when completing your abstract submission (abstract submission link below).
Registration rate for attending MAQC 2023 6th Annual Conference is as follows:
Professional – $300 (on-line or in-person)
Post-docs – $150
Students – $100
For conference questions contact: Dr. Andreas Scherer: andreas.scherer /at/ helsinki.fi
We thank our conference sponsors:



Our Confirmed 2023 Speakers
Speakers | Affiliation |
Toni Andreu | EATRIS (European Infrastructure for Translational Medicine), Amsterdam, The Netherlands |
Zainab Awan | William Harvey Research Institute, Queen Mary University of London, London UK |
Michael Chasse | Health innovation and evaluation hub, Centre de recherche, University of Montreal, Canada |
Payel Das | Trusted AI, IBM Research, Florida, USA |
Viswanath Devanarayan | Eisai Inc. |
Joaquin Dopazo | Computational Medicine Platform, FPS, Hospital Virgen del Rocio, Sevilla, Spain |
John Eriksson | University of Turku, Turku, Finland |
Benjamin Haibe-Kains | Princess Margaret Research Center, University of Toronto, Canada |
Tero Hiekkalinna | National Institute for Health and Welfare (THL), Helsinki, Finland |
Wendell Jones | Q2 Solutions/EA Genomics, Durham NC, USA |
Martin Krallinger | Barcelona Supercomputing Center, Barcelona, Spain |
Lassi Paavolainen | Institute for Molecular Medicine Finland, Helsinki, Finland |
Chris Mason | Weill Cornell Medicine, New York NY, USA |
Stuart McLennan | Institute of History and Ethics in Medicine Technical University of Munich, Munich, Germany |
Josef Neu | University of Florida, Gainesville FL, USA |
Samuli Ripatti | Institute for Molecular Medicine Finland, Helsinki, Finland |
Leming Shi | School of Life Sciences, Fudan University, Shanghai, China |
Kaisa-Hanna Sihvo | AIFORIA OY, Helsinki, Finland |
Shraddha Thakkar | US FDA, Center for Drug Evaluation and Research (CDER), Silver Spring MD, USA |
Weida Tong | US FDA, NCTR, Little Rock AK, USA |
Russ Wolfinger | SAS JMP, Cary NC, USA |
Yuanting Zheng | Human Phenome Institute, Fudan University, Shanghai, China |
Day 1 Monday Sept 11, 2023 | ||||
Time | Activity | Speaker | ||
8:30 | Registration / welcome refreshments | |||
9:00 | Beginning of meeting | |||
Morning | Session 1 | AI data requirements | In this session we will discuss the requirements of data quality and quantity, as well as the process for making the data ethically reusable | Stuart McLennan (DE) |
to be announced | ||||
Session 2 | AI in imaging | Latest examples of the use of AI in image analysis. From large scale EU projects to public research data repositories, and to the latest applications of AI in digital pathology for diagnostic and prognostic biomarker development. | John Eriksson (FI) | |
Benjamin Haibe-Kains (MAQC) (Canada) | ||||
to be confirmed | ||||
Afternoon | Session 3 | AI and multi-omics | We will hear about exciting use cases of AI in the field of omics and multi-omics applications, from cancer research to space research and quality control for large multi-omics projects | Josef Neu (USA) |
Chris Mason (MAQC) (USA) | ||||
Leming Shi (MAQC) / Yuanting Zheng (China) |
||||
Session 4 | AI in toxicology | US FDA projects with AI applications in the field of toxicology, followed by the launch of a new MAQC Society Project: AI/ML in drug induced liver injury | Weida Tong MAQC (USA) | |
Shraddha Thakkar (MAQC) (USA) | ||||
Breakout | ||||
Morning | Abstract presentations, part 1 | A full hour of abstract presentations | ||
Afternoon | Session 5 | Natural Language Processing | How can AI be used in natural language processing of healthcare information? | Martin Krallinger (DE) |
Payel Das (IBM) (USA) | ||||
17:00 | Reception |
Day 2 Tuesday Sept 12, 2023 | ||||
Time | Activity | Session title | What to expect… | Speaker |
8:30 | Registration / welcome refreshments | |||
9:00 | Keynote 1 | Digital Health and AI: Benefits and Costs of Data Sharing in the EU | Benefits and challenges of sharing digital health data across borders in the EU from the perspective of a biomedical research infrastructure. | Toni Andreu (EATRIS) (NL) |
Morning | Keynote 2 | FinnGen and Intervene: the importance of AI for population health | Hear about ways to harness AI and large-scale genomics in combination with healthcare data to improve personalized and preventive healthcare. | Samuli Ripatti (FI) |
Session 6 | Data integration, AI/ML | How to integrate different data types to improve the benefit of AI in healthcare and research | to be announced | |
Visnavath Devanarajan (USA) | ||||
Michael Chasse (Canada) | ||||
Afternoon | Session 7 | AI in Covid-19 research | Addressing the Covid-19 pandemic, which efforts have been undertaken in the development of drugs and biomarkers, using AI? | Joaquin Dopazo lab (MAQC) (Spain) |
Zainab Awan (UK) | ||||
Session 8 | AI and synthetic genome data | We will hear about using synthetic data for AI-based disease research. | Joaquin Dopazo (MAQC) (Spain) | |
Tero Hiekkalinna (FI) | ||||
17:30 | Adjourn | |||
Breakout | ||||
Morning | Abstract presentations, part 2 | A full hour of abstract presentations | ||
Workshop part 1 | Commercial AI solutions | Learn how Aiforia equips pathologists and scientists in preclinical and clinical labs with powerful deep learning and cloud-based technology to advance their image analysis tasks and workflows. | Kaisa-Hanna Sihvo (AIFORIA Oy) (FI) | |
Afternoon | Workshop part 2 | Commercial AI solutions | Deep Learning Made Easy: A Point-and-Click Interface to Torch in JMP Pro | Russ Wolfinger (SAS JMP) (USA) |
FDA/NCTR-MAQC 2022 Conference: Sept 26-27, 2022
(5th annual meeting of the MAQC Society)
U.S. FDA Headquarters, White Oak Campus, Silver Spring MD
Conference videos from 2022 have been made available to MAQC Society members via email. Please contact us if you have not received a link and password to the 2022 conference videos.
COVID policy: The FDA/NCTR-MAQC 2022 Conference will be following the safety standards of both our venue (FDA) and any local or state guidelines.
Currently the FDA Office of Security and Emergency Management COVID-19 Safety Requirements for FDA Visitors and Contractors no longer include a Certification of Vaccination Form or a proof of a negative COVID-19 test when entering FDA facilities. If this standard evolves, the MAQC Society Annual Meeting policy will evolve to meet it. Please see here for more info: Public Meetings at the FDA White Oak Campus | FDA
Hotels located within six miles of the US FDA White Oak Conference Center are listed below. Please book directly through the hotel, we do not have an official conference hotel.


2021 MAQC Society 4th Annual Meeting
April 28-30, 2021 (Virtual)
2019 MAQC Society 3rd Annual Meeting
April 8-10, Riva Del Garda Congress Centre, Trientino, Italy


2018 MAQC Society 2nd Annual Meeting
Feb. 24-27, Fudan University, Shanghai, China.
2017 MAQC Society 1st Annual Meeting
Reproducible genomics. April 12, SAS Institute, North Carolina, United States.
